BENCH ACTIVE HYBRID GAMES 2026 LEG 3 HEAT SCHEDULE (DAY 2)
BENCH HYBRID GAMES 2026 LEG 3 HEAT SCHEDULE (DAY 2)
NOVEMBER 8 (DAY 2) - WOMEN'S SOLO CATEGORY
| Time | Name |
|
8:00: AM
|
Maria Cecilia Avengoza |
| Iris Velasco | |
| Iona Estuita | |
| Verna Cabuhat | |
| Anne Crystalle Ozamis | |
| Ida Gomez | |
| April Lou Gatmaitan | |
| Rosemarie Eserjose | |
| Leigh Angeli Ancheta | |
| Joanna Morden | |
|
8:10: AM
|
Eunice Salas |
| Dolores Balagtas | |
| Michelle Keng | |
| Janelle Raissa Ducusin | |
| Nichole Locsin | |
| Kelly Robles | |
| Kamille Villalobos | |
| Julie Dayne Guevarra | |
| Sheila Mae Yu | |
| Andrea Tatlonghari | |
|
8:20: AM
|
Christine Angelica Felix |
| Alessandra Bacalso | |
| Madeleine Paula France | |
| Abe Mationg | |
| Jane Gonzales | |
| Marj Pascual | |
| Maren Avrille Pascual | |
| Antonette San Pedro | |
| Christine Garcia | |
| Jennilyn Tan | |
|
8:30: AM
|
Patricia Cusipag |
| Lynette Piã±On | |
| Vanessa Sampang | |
| Maxine Gail Leopando | |
| Melody Mara | |
| Weena Mae Tabalina | |
| Michelle Tan | |
| Alexandra May Reyes | |
| Rizel Valera | |
| Yna Padilla | |
|
8:40: AM
|
Rousanne Marie Bernos |
| Leslie Profugo | |
| Denise Tobler | |
| Michelle Abad | |
| Nirvana Bania | |
| Isis Aman | |
| Karyl Morelos | |
| Eunice Reyes | |
| Cherry Doronila | |
| Charen Llanto | |
|
8:50: AM
|
Ella Denisse Dela Torre |
| Dina Grace Angeles | |
| Pamela Declaro | |
| Guezycia Albania | |
| Alexene Camille Cruz-Herrera | |
| Kiara Syquia | |
| Aria Enriquez | |
| Arianne Therese Almazan | |
| Kristina Crizelda Densing | |
| Charlene Jagunos | |
|
9:10: AM
|
Erin Hui |
| Annika Soncuya | |
| Rose Berry Guarino | |
| Eileen Honrado | |
| Marielle Tiano | |
|
9:20: AM
|
Kristine Facto |
| Neoli Kho | |
| Patricia Saez |
NOVEMBER 8 (DAY 2) - WOMEN'S ELITE
| Time | Name |
|
9:20 AM
|
Sandi Abahan |
| Kat Sobrevinas | |
| Morgan Aba | |
| Glorien Merisco | |
| Cass Salandanan | |
| Patricia Mendoza | |
| Angelica Dayap | |
| Rai Lindayag | |
| Elle Prudencia | |
| Anna Pamintuan |
NOVEMBER 8 (DAY 2) - WOMEN'S DOUBLES CATEGORY
| Time | Participant 1 | Participant 2 |
|
9:30: AM
|
Honeylet Matuguinas | Eleanor Apduhan |
| Jane Chan | Belen Ng | |
| Sherill Columna | Arlyn Oliver | |
| Roumella Nina Monge | Jane Rose Emden | |
| Marie Christine Umali | Lisa Marie Denise Castillo | |
| Yvette Villegas | Tahira Byonne Miraflor | |
| Mary Anne Fabia | Eliana Angela Fabia | |
| Cynthia Chanliongco | Joy Binnang | |
| Carissa Ferrer | Cecilia Pastrana | |
| Ma.Patricia Liang | Ma. Olive Rayis | |
|
9:40: AM
|
Diane Fabellon | Kristine Dimple Driz |
| Mabelle Soria | Star Yahya | |
| Angelyn Hizon | Czarina Hizon | |
| Rhea Bendana | Princess Yshie Anne Reyes | |
| Coreen Elaiza Legaspi | Rio Haina Sebastian | |
| Marianne Coronel | Titiana Golez | |
| Kenn Cathrell Acdal | Nur-Ainie Bitaga | |
| Regina Gatan | Claiza Bihasa-Uy | |
| Mhyrtle Pantangco | Rhoanne Aguilar | |
| Jil Robillos | Bea Garcia | |
|
9:50: AM
|
Chloe-Ann Talampas | Erika Aika Hernandez |
| Vivienne Monika Teves | Kathy Lynn Clair | |
| Caroline Joy Nalog | Angela Cruz | |
| Celica Candido | Ma. Cristina Clemente | |
| Charlotte Anne Cruz | Eurica Razelle Areglado | |
| Eiselle Joyce Hidalgo | Johanna Camille Liwanagan | |
| Phoebe Anne Manila | Mira Balascopo | |
| Krisaline Guevarra | Shaira Rajini Jaiswal | |
| Michelle Yabut | Kristar Aguiling | |
| Krizainne Crisostomo | Jeremae Nikolai Ruelan | |
|
10:00: AM
|
Kimberly Ramos | Jerika Dana Legasto |
| Ma. Romina Brosas | Mary Kyla Miranda | |
| Opada Carmina Mae | Ontiveros Janell Ann | |
| Katlyn Joy Abaya | Jessica Marie Abaya | |
| Winona Malazarte | Iris Latay | |
| April Grace Mirasol | Trisha Cruz | |
| Brazille Mae Pango | Fernanda Bolaños | |
| Pauline Elasigue | Charmaine Guzman | |
| Yda Mae Karla Beltran | Katherine Kaye Apostol | |
| Camille Villonco-Nuque | Celine Villonco | |
|
10:10: AM
|
Rachelle Hanna Orteza | Maria Fatima Lorraine Santiago |
| Claudette Caramat | Ciara Kaye Caumeran | |
| Rochelle Mae Caoc | Khriselene Karen Cos | |
| Hanzel Marie Tumibay | Lorren Mae Jerusalem | |
| Aaron Faith Parilla | Alexon Faye Parilla | |
| Meryljan Angangan | Diana Rose Allaguian | |
| Ana Nicole Bulanon | Chairmaine Lean Broqueza | |
| Ella Marie Jeunese Abelido | Jei Mari Leizl Bae | |
| Justine Mharzeline Guanzon | Maria Teresa Llera | |
| Rose Bilag | Patricia Lopena | |
|
10:20: AM
|
Ma Jinelle Coloso | Ruth Dennise Angat |
| Saira Abrajano | Alexa Baello | |
| Julienne Yu | Ella Nierva | |
| Bianca Isabelle Cadiz | Clarisse Anne Nuqui | |
| Aimee Cheung | Leanne Danielle Co | |
| Kjell Justine Balangue | Kimberly Alvarado | |
| Joyce Hernandez | Geneva Marie Valmeo | |
| Shaina Eirynie Benitez | Regina Salvan | |
| Czyrah Isabella Cordoba | Mikaela Macantan | |
| Stefanie Lutovac | Vhogie May Ajel Dixon | |
|
10:30: AM
|
Dexciree Daena Vergara | Therese Elise Alindogan |
| Denise Nazaire | Noelle Amba | |
| Jc Mahusay | Eya Jusoy | |
| Rhica Mae Supetran | Irene Magcalayo | |
| Rae Sioson | Patricia Arganoza | |
| Fatima Nunag | Queenie Anne Lopez | |
| Ana Danielle Tabisaura | Lyan Ruth Tabisaura | |
| Bea Cuizon | Angel Torres | |
| Nickha Jhen Taton | Nizelle Pam Andrea Balingit | |
| Cherryline Shi | Sophia Diga | |
|
10:40: AM
|
Chrizel Urbino | Shereen Urbino |
| Sofia Merlan | Charo Ventura |
NOVEMBER 8 (DAY 2) - MIXED DOUBLES CATEGORY
| Time | Participant 1 | Participant 2 |
|
11:00: AM
|
Kellie Alexander | Franc Marmil |
| Lynette Suller | Atty.Pogs Suller | |
| Chris Raymund Hernandez | Chris Raymund Hernandez | |
| Winnie Joy De Guzman | Malcolm Orville De Guzman | |
| Richelle Sikat | Sherwin Sikat | |
| Alvin Ursua | Mina Ursua | |
| Arlene Ang | Jomel Ambi | |
| Francesca Gamboa | Georges Nakhoul | |
| Marie Thea Binayan | Kristian Michael Binayan | |
| Michael John Sarmiento | Edna Zamora | |
|
11:10: AM
|
Jolito Tadiaque | Carissa Tirados |
| Elle Jurisprudencia | Cyrus Corpuz | |
| Edmund Iremedio | Jaclyn Chua | |
| Jesseca Camacho | Sherwin Ver Camacho | |
| Edouard Nikko Pizaña De Guzman | Alexandra Nicole Antia Pangalangan De Guzman | |
| Leo Jeffrey Dela Merced | Anne Dela Merced | |
| Jason Jacinto | Christine Caballero | |
| Arjune Baculi | Tricia Divinagracia | |
| Jo-Anne Quiros-Casco | Christian Edward Casco | |
| Juan Paolo Magdaug | Sheila Magdaug | |
|
11:20: AM
|
James De La Vega | Izel Rodalyn Azotes |
| Elgin Jude Garcia | Josephine Gonzales | |
| Mark James Yabyabin | Hazel Andrea Yabyabin | |
| James Sean Castano | Kimmy Agunod | |
| Raul Marie Ii Torres | Karissa Inez Segundo | |
| Princess Jaine Panahon | Manuel Panahon | |
| Alana Montemayor | Alvin Cafino | |
| Stacy Vea | Jeffrey Boliver | |
| Karl Santos | Kay Santos | |
| Diana Tan | Alberto Arellano | |
|
11:30: AM
|
Karen Torres | Dan Cyril Torres |
| Neil Socorro De Guzman | Sarah Tapel | |
| Anna Cerys Mesa | Jimenez Male | |
| Faye Camille Velicaria-Luna | Gershon Agustine Luna | |
| Albert John Sauco | Katherine Hazel Muñoz | |
| Joy Albertine Mae Valenton | Miguel Philip Daleon | |
| Carmina Janine Ang | John Paul Pormento | |
| Carlo Mark Tres Reyes | Rosell Tres Reyes | |
| Ava Alegado | Tyler Ringgenberg | |
| Ted Ysmael Roque | Lara Marika Roque | |
|
11:40: AM
|
Kaizen Dela Serna | Manuel Dela Serna |
| Jamie Christine Lim | Dickson Berberabe | |
|
11:50: AM
|
Satchel Alvin Sherwyn Dadea | Nadine Dadea |
| Melton Carl Sotto | Anjenette Sotto | |
| Angelie Cabalfin | Conmar Librero | |
| Karlo Alvin Enriquez | Paula Jean Enriquez | |
| Kristofferson Abitria | Jovezel Abitria | |
| James Patrick Cerillo | Richelda Cerillo | |
| Darylle Mhae Soriano | Cyre Lowie Esquivel | |
| Ken Andrew Mandigma | Mergynette Mercado | |
| Mary Jane Manalastas | Jethro Maruel Lucero | |
| Wayne Fuentes | April Endiza | |
|
12:00: PM
|
Czar Paguio | James Torres |
| Patricia Sarmiento | Jonathan Bernad | |
| Gian Mercado | Mary Justine Clamar | |
| Angelo Ramos | Miya Inomata | |
| Maria Patrisse Polintan | Joshua Allain Adap | |
| Christopher Salazar | Lea Lenon | |
| Jose Lorenzo Ortega | Katherine Ann Esguerra | |
| Kevin Navales | Jennica Mae Alcoriza-Navales | |
| Elyza Joanna Macatangay | Kaizen Vinz Borja | |
| Adrian Aguilos | Patricia Anne Aguilos | |
|
12:10: PM
|
Jesmar Regencia | Bernadette Cirio |
| Noah Aquino | Christine Joy Aquino | |
| Marty Tantoco | Pia Uy | |
| Stephen Balagat | Nicole Pol | |
| Jan Francesca Santiago | John Nico Gatchalian | |
| Aminela Malabanan | James Pichay | |
| Terrence Arthur Calamba | Bianca Marie Pedrozo | |
| Ram Gell Sison | Mary Claire Hadap | |
| Angel Alvarado | Glenard Dizon | |
| Clifford De La Cruz | Angelica Nicasio | |
|
12:30: PM
|
Matthew Ray Marasigan | Sofia Anne Yu |
| Angelo Santos | Dagli Isabela Maria Naval | |
| Al Renan Tagala | Maria Cendrine Vergeire | |
| Azhley De Quiroz | Jan Kervi Cantimbuhan | |
| Antoniette Ery Pabayo | Shane Matthew Domingo | |
| Justin John Kyle Lopez | Jasmine Jade Doroño | |
| Danielle Urbano | Gian Glendale Ventura | |
| Danica Nova | Charlie John Lazaro | |
| Carla Rose Bato | ||
| Jeff Reginio | Sandi Menchi Abahan |
NOVEMBER 8 (DAY 2) - MEN'S SOLO CATEGORY
| Time | Name |
|
12:30: PM
|
Aj Parcon |
| Paul Berces | |
| Francisco Jose Primo Santos | |
| Paulo Gorio | |
| Francis Jay Navarro | |
| Gino Paolo Marcos | |
| Roangelo Lacamento | |
| Raymund Peter Flores | |
| Jay Jazon | |
| Rufino Deogenes Hirang | |
|
12:40: PM
|
Adelio Torres |
| Ramon Escala | |
| Ali Anudin | |
| Randy Esguerra | |
| Harold Tan | |
| Joseph Walter Villanueva | |
| Reynald Jr Talosig | |
| Brian Cu | |
| Christopher John Dogino | |
| Jason Jacinto | |
|
12:50: PM
|
Glenn Nahiwan |
| Julian Lactao | |
| Pope Salvador | |
| Allan Carlo Soller | |
| Rjay Basbas | |
| Ryan Blum | |
| Adrian Patena | |
| Jiroshi Odita | |
| Josiah Gako | |
| Arieston Hizon | |
|
1:00: PM
|
Ryan Llanes |
| Karl Romero | |
| Arnold Gabriel Yasuda | |
| Robert Louis Henson | |
| Jordan Paul Billones | |
| Jian Bautista | |
| Charles Go | |
| Richard Yatar | |
| Bien Puyot | |
| Shama Ramos | |
|
1:10: PM
|
Ceferino Francisco |
| Max Ceasar De Luna | |
| Justine Robert Moncada | |
| Jerome Mahilum | |
| Jake Matthew Kho | |
| Mark Gerald Planta | |
| Jakob Macedonio | |
| Rogimar Umingan | |
| Marvin Bonafe | |
| Ruben Parcasio | |
|
1:20: PM
|
Joey Academia |
| Ren Caraan | |
| Jonathan Cruz | |
| Lesther James Tagubat | |
| Mark Bryan Vaje | |
| Sam Jacinto | |
| John Nicholas Atanacio | |
| Joaquin De Leon | |
| Daniel David | |
| Orville Bebe | |
|
1:30: PM
|
Samuel Selah Cortes |
| Adrien Aran | |
| Thomas Rafael Cruz | |
| Konni Delos Reyes | |
| Archie Esquivias | |
| Rainer James Rodriguez | |
| Jonathan Reyes | |
| Angelo Santos | |
| Maharadya Sidhi Macalalag Cruz | |
| Baron Paul Marinda | |
|
1:40: PM
|
Cesar2 Odita |
| Franz Justine Faciolan | |
| James Matthew Moncada | |
| Alfredo Trias | |
| Timothy John Ngking | |
| Earl Jay Gian Estacion | |
| Stephen Mark Ayes | |
| Enjay Aba | |
| Ejay Diaz | |
|
1:50: PM
|
Bryan Andrew Gonzales |
| Michael Basquina | |
| Leo Jr. Adiong | |
| Jan Richard Renes | |
| Miguel Chavez | |
| Ryon Tionloc | |
| Benedict Dionisio | |
| Vincent Isaac Madrid | |
| Kirk Bondad | |
| Teejay Marquez |
NOVEMBER 8 (DAY 2) - MEN'S SOLO CATEGORY (KOL)
| Time | Name |
|
2:00: PM
|
Luca Romualdez |
| Jeff Reginio | |
| Mike Chua | |
| Jimi Lee Herrera | |
| Gian Cruz | |
| Gavin Que | |
| Karl Bautista | |
| David Licauco | |
| Patrick Rubin | |
| Enzo Bonoan |
NOVEMBER 8 (DAY 2) - MEN'S DOUBLES CATEGORY
| Time | Participant 1 | Participant 2 |
|
2:10: PM
|
Adlai Asturiano | Gideon Miguel Nestor |
| Junnil Bongo | Atilano Jr Bongo | |
| Rey Felipe | Joemari Felipe | |
| Marc Bryan Sanchez | Victor Pantangco | |
| Tristan Wesley Javier | Leopoldo Javier | |
| Jomar Paguio | Noel Escondo | |
| Melzon Balido | Sebastien Dait | |
| Thomas Cragg | Jasper Ong | |
| Jerome Ponce | Ray Louis Gamboa | |
| Jace Susara | Gelo Jongo | |
|
2:20: PM
|
Bienjamin Joseph Rafor | Benedicto Nino Rafor |
| Antonio Jose Acuna Jr | Jaime Amil Jr | |
| Jann Eldric Mejia | Christopher Juergen Canela | |
| Jayson Jaquilmo | Alexan Fesariton | |
| Enrique Ii Jazon | John Paul Mallari | |
| Christian Valencia | Felix Christopher Lao | |
| Nico Verdeflor | Neil Larano | |
| David Oting | Arman Jay Flores | |
| Kevin Michael Raval | Ralph Jordan Dimatulac | |
| Fritz Carlo San Martin | Archie Lawrence Tan | |
|
2:30: PM
|
Sean Paolo Manuntag | Worship Acosta |
| Marpe Viray | John Andrei Palmones | |
| Michael Vincent Espina | Louie Phillip Miguel Flores | |
| Jeffrey James Portugal | Cyril Jenkin Basagre | |
| Kim Alonzo | Carlo Mojica | |
| Dadly Wyne Encarnacion | Arnel Alcazaren | |
| Mark Emmanuel Luansing | James Anthony Labog | |
| Tyrone Paul Cammayo | Juan Paolo De Guzman | |
| Angelo Logronio | John Emmanuel Go | |
| Jeric Bondoc | Jake Cuevas | |
|
2:40: PM
|
Leon Gabriel Orea | Jairus Cabajar |
| Marc Damil | Renz Lloyd Recinto | |
| Marc Angelo Tugaoen | Kyle Carlo Maceda | |
| Charles Jordan Lucero | Danilo Jr. Valloyas | |
| Aron Duraydo | Harry Acedera | |
| Marvin Labrador | Nyrell Cruzado | |
| Francis Blaise Acorda | Renz Paulo Pabustan | |
| Ted Giaan Amon | John Aaron Timbang | |
| Joey Geotina | Godwin Halfon | |
| Matthew Alvarado | Alexis Christian Ong | |
|
2:50: PM
|
Enzo Gabriel | Enzo Perez |
| Jezer Luna | Marco Chico | |
| Ariel Angello Carlos | Othoniel Francisco | |
| Cerwin Janbert Tumalip | Jefferson Losito | |
| Benjie Acong | Marc Bacani | |
| Justin Paul Calubaquib | Jeremy Anthony Vega | |
| Marc Santy Jerao | Amir Erico Detera | |
| Lester Ballesterol | Alvin Cas | |
| Lawrence Angelo Jazul | Jose Sevilla Iv | |
| Anthony Baleos | Kizar Hassanal Ganih | |
|
3:00: PM
|
Rafael Jacob Salas | Gerard Carlo Santiago |
| Jerson Yanela | Vincent Cruz | |
| John Ferdie Ardines | Dennis Joseph Calansingin | |
| Adrian David | Dominic David | |
| Gabriel Teruel | Aldrin Enriquez | |
| Mark Anthony Calimbo | Christian Teodoro | |
| Arnelyn Molao | ||
| Naoya Miyahara | John Albert Ramirez | |
| Bj Blanco | Lawrence Lopez | |
| John Melvin Ramirez | Danson Jormille Alvaran | |
|
3:10: PM
|
Anchie Sr Daang | Anchie Jr Daang |
| Ricky Subere | Mark Doira | |
| Brigz Jandie Zamora | John Michael Zamora |